
| Name: | Alesserformofgovernment |
| Reg#: | 5436 |
| HFTRA: | 163 |
| Gender: | Colt |
| YOB: | 2003 |
| Breed: | Thoroughbred |
| Color: | Black |
| Height: | 16.2hh |
| Buyback: | unknown |
| HF | TBHA | Title |
24: 6-5-3 $1,144,500 |
||||
| 1 | Maiden | Juveniles | 8f | $18,000 |
| 2 | Allowance | Colts on dirt | 10f | $15,000 |
| 3 | GII | Stakes | -- | $10,000 |
| 3 | GI | Dirt | 10f | $0 |
| 3 | Ung | Hello Goodbye S. | 7f | $60,000 |
| 2 | GII | Behind Blue Eyes Meet | 8f | $80,000 |
| 1 | UNG | 2 y/o on Dirt | Mile | $-- |
| 8 | Allowance | Three Chimneys Juvenile | 5f | $0 |
| 8 | Allowance | William Tell Stakes | 5f | $0 |
| 1 | UNG | Mile Specs | Mile | $0 |
| 4 | GI | Fresh Scent Juvenile Stakes | Mile | $5,000 |
| 6 | GI | Bessemer Trust Breeders' Cup Juvenile | Mile | $0 |
| 2 | UNG | Cannonball Stakes | 5f | $10,000 |
| 13 | GIII | Holly Bull S | 1 1/8m | $0 |
| 15 | GII | Louisiana Derby | 1 1/8m | $0 |
| 1 | GII | Swaps Breeders Cup S | 1 1/8m | $196,000 |
| 7 | GI | Travers Stakes | 1 1/4m | $0 |
| 2 | GI | Woodward Stakes | 1 1/8m | $140,000 |
| 2 | UNG | Sunshine Millions Turf | 1 1/8m | $110,000 |
| 6 | GI | Clement L. Hirsch Turf Champ | 1 1/4m | $0 |
| 13 | GII | San Marcos Stakes | 1 1/4m | $0 |
| 1 | GII | San Luis Obsispo Handicap | 1 1/2m | $60,000 |
| 6 | GI | Santa Anita Handicap | 1 1/4m | $40,000 |
| 1 | GI | Travers stakes | 10f | $400,000 |
| Sire King Arthur |
Sire Round Table |
Sire Princequillo |
| Dam Knights Daughter |
||
| Dam Court Maid |
Sire Lothario |
|
| Dam Rosemarys Girl |
||
| Dam Solitude |
Sire Coxs Ridge |
Sire Best Turn |
| Dam Our Martha |
||
| Dam Brace Raj |
Sire Rajab |
|
| Dam Bravest Yet |