
| Name: | Clever Acts |
| Reg#: | 5433 |
| HFTRA: | 160 |
| Gender: | Filly |
| YOB: | 2002 |
| Breed: | Thoroughbred |
| Color: | Black |
| Height: | 16.3hh |
| Buyback: | Jill B. |
| HF | Title |
11: 3-3-4 $598,762 |
||||
| 5 | UNG | Panisonic Derby | -- | $0 |
| 3 | Maiden | Surfside Beach Run | 5f | $0 |
| 1 | Maiden | Concert Band | -- | $1,262 |
| 2 | UNG | The Italian Job S. | -- | $2,500 |
| 1 | GII | The Middle Days | 8f | $0 |
| 1 | GII | Princess Rooney H | 8f | $300,000 |
| 2 | UNG | Overall Open | Mile | $0 |
| 3 | GI | Acorn Stakes | Mile | $30,000 |
| 2 | UNG | Hill 'N' Dale S | 8.5f | $20,000 |
| 3 | GII | Several COAs Handicap | Mile | $5,000 |
| 3 | GI | John Deere Breeders' Cup | -- | $240,000 |
| Sire |
Sire Phone Trick |
Sire Clever Trick |
| Dam Over The Phone |
||
| Dam Pleasant Verdict |
Sire Pleasant Colony |
|
| Dam Bold Magestrate |
||
| Dam |
Sire Dancers Charms |
Sire Nijinsky II |
| Dam My Charmer |
||
| Dam Probation |
Sire Bold Ruler |
|
| Dam Discipline Acts |


