
| Name: | Fire Storm CH |
| Reg #: | 5448 |
| Gender: | Colt |
| YOB: | 2005 |
| Breed: | Thoroughbred |
| Color: | Grey Brindle |
| Height: | 16hh |
| Buyback: | C&H Ranch |
| HF | TBHA | Title |
4: 0-0-1 $82,440 |
||||
| 6 | Maiden | Special Weight | 7f | $0 |
| 4 | Allowance | Allowance | 6.5f | $2,440 |
| 3 | GII | Lane's End stakes | 1 1/8m | $80,000 |
| 5 | Allowance | Three year olds | 9.5f | $0 |
| Sire Flash Fire CH |
Sire Neptune CH |
Sire HOF Topside |
| Dam Solar Flaire CH |
||
| Dam WT Free Passion |
Sire Free House |
|
| Dam Passionate |
||
| Dam Stormy Weather |
Sire Stormy Skies |
Sire Storm Bird |
| Dam Crownette |
||
| Dam Morning Mist |
Sire Morning Town |
|
| Dam Alpine Mist |

