
| Name: | DLN She Be An Angel |
| Reg #: | 5446 |
| HFTRA: | 173 |
| Gender: | Filly |
| YOB: | 2004 |
| Breed: | Thoroughbred |
| Color: | Chestnut |
| Height: | 16.1hh |
| Buyback: | unknown |
| HF | TBHA | Title |
9: 1-2-1 $74,060 |
||||
| 5 | Maiden | Two Year Olds | 6f | $0 |
| 6 | Maiden | Two Year Olds | 5f | $0 |
| 8 | GII | Saratoga Special | 6.5f | $0 |
| 4 | Maiden | Three and up on Turf | 7.5f | $740 |
| 2 | UNG | Autum Leaves Handicap | 1 1/16m | $16,500 |
| 3 | Allowance | Four years and up | 1 1/8m | $6,840 |
| 7 | Allowance | Four years and up | 1 1/8m | $0 |
| 2 | Allowance | Four years and up | 1 1/8m | $12,180 |
| 1 | UNG | De La Rose Stakes | Mile | $37,800 |
| Sire Alysheba |
Sire Alydar |
Sire Raise A Native |
| Dam Sweet Tooth |
||
| Dam Bel Sheba |
Sire Lt. Stevens |
|
| Dam Belthazar |
||
| Dam Forli's Angel |
Sire Broadway Forli |
Sire Forli |
| Dam Broadway Melody |
||
| Dam Pronto Girl |
Sire Pretense |
|
| Dam Tasma |
| 5 | Halter - Filly |
| 5 | Halter - Yearling Filly |
| 2 | Race Prospect - Filly |
